<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amethyst Informatics &#187; Amethyst News</title>
	<atom:link href="http://amethystinformatics.co.uk/blog/category/amethyst-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://amethystinformatics.co.uk/blog</link>
	<description>Crystallising your data</description>
	<lastBuildDate>Sun, 06 Aug 2017 08:31:47 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Happy 3rd Birthday Amethyst</title>
		<link>http://amethystinformatics.co.uk/blog/2015/01/06/happy-3rd-birthday-amethyst/</link>
		<comments>http://amethystinformatics.co.uk/blog/2015/01/06/happy-3rd-birthday-amethyst/#comments</comments>
		<pubDate>Tue, 06 Jan 2015 12:39:01 +0000</pubDate>
		<dc:creator><![CDATA[Amethyst]]></dc:creator>
				<category><![CDATA[Amethyst News]]></category>

		<guid isPermaLink="false">http://amethystinformatics.co.uk/blog/?p=59</guid>
		<description><![CDATA[The last 3 years have just whizzed by.  I have certainly enjoyed the journey so far and have learnt lots of new things.  I am looking forward to many more years of Amethyst adventures. It has been a delight to work with a mixture of clients (small start-ups, larger pharma, contract research organisations, software companies and universities) on a variety &#8230; <a href="http://amethystinformatics.co.uk/blog/2015/01/06/happy-3rd-birthday-amethyst/" class="more-link">Continue reading <span class="screen-reader-text">Happy 3rd Birthday Amethyst</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The last 3 years have just whizzed by.  I have certainly enjoyed the journey so far and have learnt lots of new things.  I am looking forward to many more years of Amethyst adventures.</p>
<p><a href="http://amethystinformatics.co.uk/blog/wp-content/uploads/2015/03/Birthday.png"><img class="alignnone  wp-image-61" src="http://amethystinformatics.co.uk/blog/wp-content/uploads/2015/03/Birthday.png" alt="Birthday" width="396" height="219" /></a></p>
<p>It has been a delight to work with a mixture of clients (small start-ups, larger pharma, contract research organisations, software companies and universities) on a variety of projects (for example setting up customised data analysis workflows or writing detailed reports on current business processes).</p>
<p>Thank you to everyone who has helped me along the way so far and thank you to Claire and George for the very yummy celebratory cupcakes.  They got eaten very quickly&#8230;</p>
<p>Many thanks<br />
<img src="http://amethystinformatics.co.uk/blog/2012/lin_signing.png" alt="Lin" width="77" /><br />
Managing Director<br />
Amethyst Informatics Ltd</p>
]]></content:encoded>
			<wfw:commentRss>http://amethystinformatics.co.uk/blog/2015/01/06/happy-3rd-birthday-amethyst/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Sparkle added to Amethyst</title>
		<link>http://amethystinformatics.co.uk/blog/2013/12/20/new-sparkle-added-to-amethyst/</link>
		<comments>http://amethystinformatics.co.uk/blog/2013/12/20/new-sparkle-added-to-amethyst/#comments</comments>
		<pubDate>Fri, 20 Dec 2013 18:46:35 +0000</pubDate>
		<dc:creator><![CDATA[Amethyst]]></dc:creator>
				<category><![CDATA[Amethyst News]]></category>

		<guid isPermaLink="false">http://amethystinformatics.co.uk/blog/?p=29</guid>
		<description><![CDATA[As Christmas is fast approaching you will notice Amethyst getting into the seasonal spirit with lots of new sparkle being added to the company&#8217;s image. The magical sprinkling of sparkle comes from Design Fusion (Yvonne Macken) whom Amethyst is very excited to be working with. Look out for our brand new logo and lots of &#8230; <a href="http://amethystinformatics.co.uk/blog/2013/12/20/new-sparkle-added-to-amethyst/" class="more-link">Continue reading <span class="screen-reader-text">New Sparkle added to Amethyst</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As Christmas is fast approaching you will notice Amethyst getting into the seasonal spirit with lots of new sparkle being added to the company&#8217;s image. The magical sprinkling of sparkle comes from Design Fusion (Yvonne Macken) whom Amethyst is very excited to be working with. Look out for our brand new logo and lots of changes that will be happening to this website over the coming months.</p>
<p>I would highly recommend Yvonne to anyone seeking help with any project that is in need of some additional creative input. Her enthusiastic nature, ability to think outside the box and drive to produce the highest quality solutions sets her apart. I look forward to future projects with Design Fusion.</p>
<p><center><a href="http://www.linkedin.com/in/yvonnemacken" target="_blank">Yvonne&#8217;s LinkedIn profile<br />
<img src="http://www.linkedin.com/img/webpromo/btn_viewmy_160x33.png" alt="View YM's profile on LinkedIn" width="160" height="33" border="0" /></a></center>Finally, I would like to take this opportunity to wish everyone a happy Christmas and all the best for 2014.</p>
<p><a href="http://amethystinformatics.co.uk/blog/wp-content/uploads/2015/03/seasonsgreetings.png"><img class="alignnone wp-image-31 size-full" src="http://amethystinformatics.co.uk/blog/wp-content/uploads/2015/03/seasonsgreetings.png" alt="seasonsgreetings" width="858" height="860" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://amethystinformatics.co.uk/blog/2013/12/20/new-sparkle-added-to-amethyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formation of Amethyst</title>
		<link>http://amethystinformatics.co.uk/blog/2012/01/06/formation-of-amethyst/</link>
		<comments>http://amethystinformatics.co.uk/blog/2012/01/06/formation-of-amethyst/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:37:30 +0000</pubDate>
		<dc:creator><![CDATA[Amethyst]]></dc:creator>
				<category><![CDATA[Amethyst News]]></category>

		<guid isPermaLink="false">http://amethystinformatics.co.uk/blog/?p=4</guid>
		<description><![CDATA[Today marks the start of an exciting new adventure and journey with the official formation of Amethyst Informatics Limited. In a world of ever increasing data, it is Amethyst&#8217;s passion to help clients to find new innovative ways to visualise their data and therefore to uncover patterns and trends that would not have otherwise been &#8230; <a href="http://amethystinformatics.co.uk/blog/2012/01/06/formation-of-amethyst/" class="more-link">Continue reading <span class="screen-reader-text">Formation of Amethyst</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today marks the start of an exciting new adventure and journey with the official formation of Amethyst Informatics Limited.</p>
<p>In a world of ever increasing data, it is Amethyst&#8217;s passion to help clients to find new innovative ways to visualise their data and therefore to uncover patterns and trends that would not have otherwise been found. Support is also offered in data capture and retrieval &#8211; the pivotal steps preceding analysis and visualisation.</p>
<p>Although Amethyst specialises in the Pharma and Biotech sectors, we believe in bringing disciplines together across diverse industries so that we can learn from one another. Afterall highly related data problems surround us in our modern data-centric lifestyles.</p>
<p>Please do get intouch if you would like to find out more about Amethyst&#8217;s adventures or if you would like to collaborate and join us on our exciting journey.</p>
<p>Many thanks<br />
<img src="http://amethystinformatics.co.uk/blog/2012/lin_signing.png" alt="Lin" width="77" /><br />
Managing Director<br />
Amethyst Informatics Ltd</p>
]]></content:encoded>
			<wfw:commentRss>http://amethystinformatics.co.uk/blog/2012/01/06/formation-of-amethyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
